Okanagan Spring Real Estate Report. What’s going on?
Here is a quick update of the 2021 market:
Home sales in Peachland have been very strong so far in 2021, with many listings getting multiple offers and many sale prices well above asking price. Listings that were on the market since last year have also been absorbed by the market and sold as well. Lots of buyers coming in from other areas – lower mainland, BC, Alberta and Ontario. Here is a list of homes that have sold in Peachland so far this year. Note how many have sold well above asking. The homes with just a few days on the market are the most recent sales.
Yes, single family homes are tough right now for buyers. Hopefully we get more listings this spring to balance things out. That will help a lot.
Dave Collins
What helps is a buyer presenting as clean an offer as they can, as right now they will likely be competing with other buyers. A clean means as few conditions as possible.
As an example, an offer without a financing clause is stronger than an offer subject to financing.
A cash offer has no conditions and is the strongest offer but that is not always possible for a buyer or recommended in normal market conditions.
You have to take your best shot in the beginning. And some homes are not worth overpaying for.
Address | Asking Price | Sold Price | Days on Market | |
#205 3996 Beach Avenue | $474,900 | $465,000 | 153 | |
#207 3996 Beach Avenue | $544,900 | $530,000 | 138 | |
6246 Sanderson Avenue | $480,000 | $540,000 | 5 | |
6056 97 Highway S | $599,900 | $585,000 | 756 | |
#112 4000 Trails Place | $575,000 | $590,000 | 17 | |
6348 Forest Hill Drive | $489,900 | $600,025 | 2 | |
3926 Dryden Road | $619,000 | $655,000 | 12 | |
#206 5165 Trepanier Bench Road | $675,000 | $665,000 | 17 | |
4673 Minto Street | $699,900 | $682,000 | 52 | |
4154 Ponderosa Drive | $699,900 | $685,000 | 53 | |
4739 Peachland Place | $699,900 | $687,500 | 22 | |
5818 Victoria Street | $685,000 | $690,000 | 15 | |
6018 Fulks Road | $775,000 | $745,000 | 90 | |
5070 Morrison Court | $749,900 | $749,900 | 167 | |
5374 Clarence Road | $699,900 | $775,000 | 5 | |
6439 Stuart Crescent | $869,900 | $805,000 | 61 | |
3943 Trepanier Heights Place | $894,900 | $1,025,000 | 3 | |
#10 6267 Sundstrom Court | $1,149,000 | $1,150,000 | 19 | |
7196 Brent Road | $1,299,000 | $1,250,000 | 75 | |
3910 Beach Avenue | $1,298,000 | $1,275,000 | 86 | |
3703 Beach Avenue | $1,799,000 | $1,725,000 | 113 |
A Place to Stay
Peachland Eagles Nest B&B is a great central location to explore the length and breadth of the Okanagan Valley. We are 30 min. form Kelowna and 1hr. and 15 min. to Vernon in the north. We are 30 min. form Penticton and 1 hr. and 20 min. to Osoyoos in the south.
We also have packages for folks that want to stay a week or longer.
Murray Wood 1eaglesnest.ca
Dave Collins
Licensed Realtor
Licensed Property Manager
Coldwell Banker Horizon Realty
250-870-1444
www.DaveCollins.ca
www.LaurenHeights.ca
www.PeachlandRentals.com
davidinpeachland@gmail.com